TECHNO ARCHIVE
| PLAY | Prudens Futuri | In The Name Of The One | 80 Aum | AUM1712 | 1991 | |
| PLAY | The Homer Project | Fear (80 Aum remix) | 80 Aum | AUM712 | 1991 | |
| PLAY | Incubus | The Mind | 80 Aum | AUM812 | 1991 | |
| PLAY | Incubus | The Spirit | 80 Aum | AUM812 | 1991 | |
| PLAY | 80 Aum | Mindcontroller | 80 Aum | BSS1217 | 1991 | |
| PLAY | MNO | God Of Abraham | A&M | AMY820 | 1991 | |
| PLAY | Joey Beltram | Joey's Riot | Atmosphere | AT4 | 1991 | |
| PLAY | Musicology | Metropolis | B12 | B12 | 1991 | |
| PLAY | Cold Sensation | Re-Turn (techno mix) | Beat Box | BB008 | 1991 | |
| PLAY | Channel X | Rave The Rhythm | Beat Box | BB025 | 1991 | |
| PLAY | Air Of Gloom | Meditation | Beat Box | BB031 | 1991 | |
| PLAY | Rave Crusader | World Destiny | Beat Box | BB035 | 1991 | |
| PLAY | Aircut | Visual Attack | Beat Farm | BFR006 | 1991 | |
| PLAY | Set Up System | Gyrate | Big Time | BTI9102 | 1991 | |
| PLAY | Set Up System | Fairy Dust | Big Time | BTI9105 | 1991 | |
| PLAY | DJ PC | Inssomniak | Bite | 146051 | 1991 | |
| PLAY | Futurhythm | Injection | BMWW | BMW01 | 1991 | |
| PLAY | Dementia | Dementia (Psycho mix) | Buzz | BZZXL106042 | 1991 | |
| PLAY | Overnite | The Time Has Come | Buzz | BZZXL106047 | 1991 | |
| PLAY | Xenon | Xenophobia | Champion | CHAMP1026 | 1991 | |
| PLAY | Blast | Higher Degree | Champion | CHAMP12 | 1991 | |
| PLAY | Cybersonik | Technarchy | Champion | CHAMP12264 | 1991 | |
| PLAY | Cybersonik | Backlash | Champion | CHAMP12278 | 1991 | |
| PLAY | Boom Generation | TV Death | Dade | DADE91912 | 1991 | |
| PLAY | Edwards & Armani | La Cosa Nostro | Dance Opera | DO318 | 1991 | |
| PLAY | Edwards & Armani | La Cosa Nostro | Dance Opera | DO318 | 1991 | |
| PLAY | Olympia | Art-FX | Dance Opera | DO322 | 1991 | |
| PLAY | X | Ajuta | Dance Opera | DO325 | 1991 | |
| PLAY | Atomizer | Atom-B | Dance Opera | DO328 | 1991 | |
| PLAY | Bazz | House Of Pax | Diki | 481222 | 1991 | |
| PLAY | Plexus | Cactus Rhythm | Diki | DIKI481224 | 1991 | |
| PLAY | Liquid Art | Frequency Response | Diki | DIKI481228 | 1991 | |
| PLAY | Easymo | N2 | D-Zone | DANCE015 | 1991 | |
| PLAY | Intellectual Harmonious Sanction | Drift & Dream | Easy Street | EZS7573 | 1991 | |
| PLAY | The R | Groove The Planet | ESP | ESP9106 | 1991 | |
| PLAY | Nighttripper | Unfukingbelievable | ESP | ESP9108 | 1991 | |
| PLAY | X-ES | Rollercoaster | Freaky | FREAKY10115 | 1991 | |
| PLAY | Psychic Flush | Boomerang | Freaky | FREAKY10175 | 1991 | |
| PLAY | Nitrous | After Life | FX Records | DFI916 | 1991 | |
| PLAY | EQ | Ghetto Boys | FX Records | FX05 | 1991 | |
| PLAY | EQ | True Devotion | FX Records | FX05 | 1991 | |
| PLAY | Quazar | Here And Now | Go Bang! | BANG012 | 1991 | |
| PLAY | D-Shake | Tekno Bam | Go Bang! | BANG017 | 1991 | |
| PLAY | Arkanoid | Limit | Hi Tech | OUT3387 | 1991 | |
| PLAY | Rave | Rave (Power House mix) | Hip Street | 12STT08 | 1991 | |
| PLAY | Mystique | No Mind Games | Hip Street | 12STT09 | 1991 | |
| PLAY | Meng Syndicate | Solar System | Hithouse | HIT6007 | 1991 | |
| PLAY | Epilepsia | Epilepsia | Hithouse | HIT6010 | 1991 | |
| PLAY | Mainx | Rain In Hell | Hithouse | HIT6014 | 1991 | |
| PLAY | Mainx | Change | Hithouse | HIT6017 | 1991 | |
| PLAY | Lloyd Owes Me A Packet | The Pounder | Jelly Jam | JJ4 | 1991 | |
| PLAY | 4 Slots For Bill | Focus | Jelly Jam | JJ5 | 1991 | |
| PLAY | Frequency | Hey Hey Hey | Lower East Side | LES008 | 1991 | |
| PLAY | Frequency | Where Is Your Evidence? | Lower East Side | LES011 | 1991 | |
| PLAY | Frequency | Kiss The Sky (original) | Lower East Side | LES017 | 1991 | |
| PLAY | Dilemma | Hexahedron | Mackenzie | MAC1017 | 1991 | |
| PLAY | Dilemma | The Intral | Mackenzie | MAC1017 | 1991 | |
| PLAY | The Mackenzie | Brain Killer | Mackenzie | MAC1019 | 1991 | |
| PLAY | Blasphemy | Flirtation In Paradise | Mackenzie | MAC1020 | 1991 | |
| PLAY | Blasphemy | Me (In Your Mind) | Mackenzie | MAC1020 | 1991 | |
| PLAY | Dilemma | Erase Your Mind | Mackenzie | USA3010 | 1991 | |
| PLAY | Master Minds | K- Os | Mackenzie | USA3011 | 1991 | |
| PLAY | The Mackenzie | Crimm Does Not Pay | Mackenzie | USA3030 | 1991 | |
| PLAY | The Mackenzie | Eclipse | Mackenzie | USA3030 | 1991 | |
| PLAY | Science Lab | Flesh & Blood | Mental Radio | MR004 | 1991 | |
| PLAY | All In One | Mama's Kick | Mid Town | MID91108 | 1991 | |
| PLAY | Digital Excitation | Dream Party (remix) | Miki House | HPF912 | 1991 | |
| PLAY | B-Sides | The Tape | Music Man | MMI9011 | 1991 | |
| PLAY | B-Sides | Moral Soundabuse | Music Man | MMI9024 | 1991 | |
| PLAY | Reese | Funky Funk Funk | Network | NWKT23 | 1991 | |
| PLAY | Vice | Mindmelt | Outer Rhythm | FOOT17 | 1991 | |
| PLAY | Red Shift | Tingler | Pro-One | PRONE03 | 1991 | |
| PLAY | Friends Of Matthew | Out There | Pulse 8 | 12LOSE8 | 1991 | |
| PLAY | Anticappella | 2/231 | PWL | PWLT205 | 1991 | |
| PLAY | Joey Beltram | Sub-Bass Experience | R&S | RS9104 | 1991 | |
| PLAY | Joey Beltram | The Melody | R&S | RS9104 | 1991 | |
| PLAY | DJ Casanova | When You Die | R&S | RS9111 | 1991 | |
| PLAY | Mental Overdrive | Electric Sunrise | R&S | RS9141 | 1991 | |
| PLAY | Mental Overdrive | Soma | R&S | RS9141 | 1991 | |
| PLAY | Techno Grooves | Sympathy For House | R&S | RS930 | 1991 | |
| PLAY | Outlander | Vamp | R&S | RSUK1 | 1991 | |
| PLAY | Second Phase | Mentasm (remix) | R&S | RSUK2 | 1991 | |
| PLAY | Joey Beltram | Energy Flash | R&S | RSUK3 | 1991 | |
| PLAY | Joey Beltram | My Sound | R&S | RSUK3 | 1991 | |
| PLAY | Human Resource | Dominator (Joey Beltram remix) | R&S | RSUK4R | 1991 | |
| PLAY | Ravesignal III | Mindwar | R&S | RSUK6 | 1991 | |
| PLAY | KA22 | Metamorphosis | Radikal | HAL12259 | 1991 | |
| PLAY | Neon | Waves | Rave 55 | R5501 | 1991 | |
| PLAY | Neon | Without Control | Rave 55 | R5506 | 1991 | |
| PLAY | Fierce Ruling Diva | Rubb It In (De Wulf remix) | React | REACT3 | 1991 | |
| PLAY | Master Techno | Deep Star Trax | STD | SDT | 1991 | |
| PLAY | Techno Grooves | Techno Slam | Stealth | STR1191 | 1991 | |
| PLAY | Trigger | Stratosphere | Target | 10064/12 | 1991 | |
| PLAY | Maarten van der Vleuten | In Your Face | TZ | TZ2 | 1991 | |
| PLAY | True Underground Sound | Experience | UMM | UMM010 | 1991 | |
| PLAY | Tech-Noise | I Luv You | USA | USA1121 | 1991 | |
| PLAY | Secret Desire | Anna Lies | Vinyl Solution | STORM21 | 1991 | |
| PLAY | Mid Rain | Eyes (Depth Charge mix) | Vinyl Solution | STORM31 | 1991 | |
| PLAY | Generator | Belgium Calling | White | MA1 | 1991 | |
| PLAY | P&C | Kiss The Ground | White | PC1 | 1991 | |
| PLAY | Temple Of Life | EDP | White | TLIFE001 | 1991 | |
| PLAY | Magus Project | Left To Right | White | WHITE02 | 1991 | |
| PLAY | Lords Of Acid | Lets Get High | White | WHITE03 | 1991 | |
| PLAY | Frequency | Kiss The Sky | White | WHITE04 | 1991 | |
| PLAY | Frequency | Sky Is The Limit | White | WHITE04 | 1991 | |
| PLAY | Cyberfunk | Live At The Wunderbar | Wunderwerke | WW1 | 1991 | |
| PLAY | T99 | Anastasia | XL | XLT19 | 1991 | |
| PLAY | Cubic 22 | Night In Motion | XL | XLT20 | 1991 | |
| PLAY | Set Up System | Fairy Dust (remix) | XL | XLT22 | 1991 | |
| PLAY | Mig 29 | Mig 29 | Champion | CHAMP12292 | 1992 | |
| PLAY | T99 | Catwalk | Columbia | CB181 | 1992 | |
| PLAY | T-Bone Castro | I'm Fking T-Bone | Dance Ecstasy 2001 | DE2006 | 1992 | |
| PLAY | Nasty Django | Ey Loco | Dance Ecstasy 2001 | DE2008 | 1992 | |
| PLAY | Ace The Space | 9 Is A Classic | Dance Ecstasy 2001 | DE2009 | 1992 | |
| PLAY | Parametric | B Julia | Dance Opera | DO342 | 1992 | |
| PLAY | Holocaust | Insanity | Dance Records Attack | DRA4955078 | 1992 | |
| PLAY | DEQ | Inferno | déjà vu | DJV009 | 1992 | |
| PLAY | Mindscape | Target 326 | ESP | ESP9116 | 1992 | |
| PLAY | Nico | Darkstar | ESP | ESP9129 | 1992 | |
| PLAY | Nighttripper | Subconscious | ESP | ESP9131 | 1992 | |
| PLAY | Killerhertz | X.XS | Evasion | EVA1 | 1992 | |
| PLAY | Killerhertz | Love Byte (Apocolypse mix) | FX | FXUK9 | 1992 | |
| PLAY | Nico | Oh Yeah! | Instinct | EX242 | 1992 | |
| PLAY | Tronik House | Up Tempo | KMS | KMSUK1 | 1992 | |
| PLAY | DJ Tone | Insanity | KMS | KMSUK2 | 1992 | |
| PLAY | Vainqueur | Lyot | National Sound | NSC | 1992 | |
| PLAY | Mescalinum United | We Have Arrived (remix) | R&S | RS92019 | 1992 | |
| PLAY | Force Mass Motion | Let It Move You | Rabbit City | CUT005 | 1992 | |
| PLAY | GTO | Elevation (Troll mix) | React | REACT4 | 1992 | |
| PLAY | Church Of Extacy | Church Of Extacy | Rising High | RSN15 | 1992 | |
| PLAY | The Hypnotist | House Is Mine | Rising High | RSN4 | 1992 | |
| PLAY | Outlander | B2 | TZ | TZ3 | 1992 | |
| PLAY | Outlander | A2 | TZ | TZ4 | 1992 | |
| PLAY | Outlander | A | TZ | TZ5 | 1992 | |
| PLAY | Maarten van der Vleuten | A1 | TZ | TZ7 | 1992 | |
| PLAY | Test | Overdub (New Concept) | USA | USA1130 | 1992 | |
| PLAY | Program 2 | The Beast | Vortex | VTX1000 | 1992 | |
| PLAY | Program 2 | Threshold | Vortex | VTX1000 | 1992 | |
| PLAY | Dee Patten | Techno Abuse EP | White | DPEP002 | 1992 | |
| PLAY | Church Of Extacy | Babbahouse | Adam & Eve | ADAM11 | 1993 |
QUICK LINKS
1991
1992
1993
1994
HAPPY HARDCORE
TECHNO
ACID HOUSE
HARDCORE BREAKS